Southers Marsh Masters Tournament
Player | Gross | HCP | Net | Partner | Gross | Total |
Dave LaRose | 70 | 14 | 56 | Rahm | 73 | 129 |
Jeff Nardone | 75 | 17 | 58 | Koepka | 73 | 131 |
Walter Hartley | 66 | 8 | 58 | Lowry | 73 | 131 |
Mark Bradley | 67 | 9 | 58 | Morikawa | 74 | 132 |
Paul Varney | 89 | 30 | 59 | Rahm | 73 | 132 |
Eric Ellsworth | 85 | 22 | 63 | Hovland | 70 | 133 |
Jim D’Angelo | 74 | 14 | 60 | Koepka | 73 | 133 |
Mike Sullivan | 64 | 4 | 60 | Rahm | 73 | 133 |
Don Welinsky | 78 | 14 | 64 | Matsuyama | 70 | 134 |
Bob Burke | 78 | 17 | 61 | Rahm | 73 | 134 |
Brian Gagnon | 75 | 14 | 61 | Rahm | 73 | 134 |
Gordon Lang | 77 | 16 | 61 | Rahm | 73 | 134 |
Mary Bacchiocchi | 81 | 20 | 61 | Rahm | 73 | 134 |
Ken Murphy | 72 | 10 | 62 | Koepka | 73 | 135 |
Dave Marathas | 65 | 3 | 62 | Lowry | 73 | 135 |
Eric Opachinski | 80 | 19 | 61 | Morikawa | 74 | 135 |
Nick Deprato | 80 | 16 | 64 | Homa | 72 | 136 |
Eric Shea | 71 | 5 | 66 | Hovland | 70 | 136 |
Jason Rowles | 72 | 9 | 63 | Rahm | 73 | 136 |
Paul Rodrigues | 79 | 12 | 67 | Hovland | 70 | 137 |
Joe Dwyer | 75 | 16 | 59 | Johnson | 78 | 137 |
Gabe King | 73 | 9 | 64 | Koepka | 73 | 137 |
Billy Bacchiocchi | 71 | 7 | 64 | Lowry | 73 | 137 |
David Wells | 77 | 13 | 64 | Rahm | 73 | 137 |
John Hallissey | 74 | 10 | 64 | Rahm | 73 | 137 |
Nick Baker | 69 | 9 | 60 | Burns | 78 | 138 |
Dan White | 83 | 18 | 65 | Finau | 73 | 138 |
Sean Hallissey | 78 | 13 | 65 | Morikawa | 74 | 139 |
Steve O’Brien | 73 | 7 | 66 | Rahm | 73 | 139 |
Dave Callbeck | 75 | 10 | 65 | Young | 75 | 140 |
Craig Donnelly | 86 | 13 | 73 | Cantley | 68 | 141 |
Rob Hitchings | 89 | 18 | 71 | Hovland | 70 | 141 |
Bob Henderson | 83 | 16 | 67 | KH Lee | 74 | 141 |
Jason Swan | 84 | 17 | 67 | Morikawa | 74 | 141 |
Jamie Andrews | 84 | 16 | 68 | Day | 74 | 142 |
Jim Milliken | 81 | 16 | 65 | Burns | 78 | 143 |
Colin Dillon | 78 | 10 | 68 | Bennett | 76 | 144 |
Evan Hallissey | 77 | 9 | 68 | Bennett | 76 | 144 |
Cam MacFarlane | 76 | 10 | 66 | Burns | 78 | 144 |
Sam Dillon | 100 | 26 | 74 | Hovland | 70 | 144 |
Bobby McCormick | 85 | 14 | 71 | Rahm | 73 | 144 |
Reed Bacchiocchi | 77 | 5 | 72 | Lowry | 73 | 145 |
Brian Condon | 94 | 22 | 72 | Rahm | 73 | 145 |
Fran Kelly | 87 | 13 | 74 | Koepka | 73 | 147 |
Andy Rosen | 88 | 13 | 75 | Spieth | 76 | 151 |
Birdies
Holes 1 and 10 – Dave Wells
Hole 4 – Eric Opachinski
Hole 5 – Gabe King
Hole 6 – Walter Hartley
Hole 7 and 18 – Billy Bacchiocchi
Hole 13 – Paul Rodrigues
Hole 16 – Dan White
Individual stroke play with 100% handicaps, plus the Saturday score of a player in the Masters of your choosing. Black Tees (Yellow for women) and Tuesday League Rules. If you are age 65 or older with a handicap of 10 or higher you may play from the blue tees.
Entry Fees: Members $10, Associate and Weekday Members $44, Guests $49.
Includes 18 holes of golf and lunch afterwards.
Carts: $16 per player, Prize Pool: $5, Birdie Pool: $5