2024 Club Championship
Mike Costa shot a blistering 62 in the first round of the 2024 Club Championship and cruised to victory in a return to the 36 holes in one day format. Costa got his start at Southers Marsh playing the “old course” and helping out with the construction of the current course way back in 2000 as a 12 year old.
6 time champion Eric Fernandez closed to within 1 shot with back to back birdies on holes 4 and 5 in the second round, but that’s as close as he would get. Bogeys by Fernandez on 6, 9, 10 and 11 returned the lead to 5 strokes and Costa was able to play conservatively the rest of the way in. Mike Sullivan finished in third place but uncharacteristically didn’t make a single birdie over 36 holes. Chris Vincent made it into the final group with Costa and Fernandez with a first round 67, but talked himself out of playing 2 good rounds back to back. There was a pack of golfers who shot 69 in the first round who were all in contention, including Evan Hallissey, Gabe King, Tony Romano, and Jake Eugin, but unfortunately that foursome struggled out of the gate in round 2 and no one was able to get anything going.
On the net side of things, Nick Baker (-4) was the only player who finished in red numbers besides Costa (-3) so good scores were tough to come by. Walter Hartley, visibly distracted by the impending arrival of his first child shot a pair of 70s to come in net second, and King and Bob Henderson finished tied for third net.
2024 Club Championship
1. Mike Costa – 62-65-127
2. Eric Fernandez – 67-64-131
3. Mike Sullivan – 69-68-137
Net
1. Nick Baker – 146-118
2. Walter Hartley – 140-122
3.(t) Gabe King – 145-123
3.(t) Bob Henderson – 167-123
Skins – Round 1
Holes 1, 4, and 12 – Evan Hallissey
Hole 2 – Eric Opachinski
Hole 5 – Brandon Lemanski
Hole 10 – Chris Vincent
Hole 13 – Colin Dillon
Hole 16 – Mike Costa
Skins – Round 2
Hole 4 – Eric Fernandez
Hole 12 – Evan Hallissey
Super Skins
Hole 2 – Eric Opachinski
Hole 12 – Evan Hallissey
Hole 16 – Mike Costa
Masters
Gross | HCP | Net | Pro | Score | Total | ||
1 | Corey Strobis | 70 | 17 | 53 | Scheffler | 68 | 121 |
2 | Bob Glynn | 78 | 22 | 56 | Aberg | 69 | 125 |
3 | Ken Murphy | 70 | 12 | 58 | Fleetwood | 69 | 127 |
4 | Jeff Chevalier | 79 | 18 | 61 | Fleetwood | 69 | 130 |
5 | Brian Condon | 84 | 22 | 62 | Bradly | 69 | 131 |
5 | Steve Rumble | 71 | 13 | 58 | Young | 73 | 131 |
7 | Walter Hartley | 71 | 7 | 64 | Aberg | 69 | 133 |
8 | Billy Bacchiocchi | 71 | 6 | 65 | Aberg | 69 | 134 |
8 | Colin Dillon | 73 | 12 | 61 | Homa | 73 | 134 |
8 | Eric Fernandez | 68 | 2 | 66 | Scheffler | 68 | 134 |
8 | Fran Kelly | 75 | 14 | 61 | Homa | 73 | 134 |
12 | Mike Sullivan | 68 | 2 | 66 | Aberg | 69 | 135 |
13 | Bobby Henderson | 80 | 18 | 62 | Morikawa | 74 | 136 |
13 | Greg Barker | 70 | 7 | 63 | Homa | 73 | 136 |
15 | Brady Mills | 69 | 5 | 64 | DeChambeau | 73 | 137 |
15 | Ed Thayer | 84 | 21 | 63 | Morikawa | 74 | 137 |
15 | Mark Boutillier | 81 | 13 | 68 | Aberg | 69 | 137 |
15 | Tom Mills | 68 | 4 | 64 | Schauffele | 73 | 137 |
19 | Andy Rosen | 87 | 17 | 70 | Scheffler | 68 | 138 |
19 | Bill Taylor | 84 | 20 | 64 | Morikawa | 74 | 138 |
19 | Graham Boutillier | 81 | 16 | 65 | Homa | 73 | 138 |
19 | Jason Rowles | 73 | 8 | 65 | Schauffele | 73 | 138 |
19 | Nick St. Jean | 84 | 19 | 65 | Homa | 73 | 138 |
19 | Tom Higgins | 72 | 7 | 65 | McIlroy | 73 | 138 |
25 | Dave LaRose | 80 | 14 | 66 | Homa | 73 | 139 |
25 | Frank Mazzarella | 85 | 20 | 65 | Morikawa | 74 | 139 |
25 | Gordon Cass | 89 | 23 | 66 | McIlroy | 73 | 139 |
25 | Matt Beane | 88 | 22 | 66 | Homa | 73 | 139 |
25 | Mike Costa | 67 | 2 | 65 | Morikawa | 74 | 139 |
25 | Rich Starsiak | 70 | 4 | 66 | Schauffele | 73 | 139 |
If you finished 31st or higher your identity has been concealed to prevent further embarrassment.
Birdies
Hole 1 – Fran Kelly
Hole 10 – Mike Costa
Hole 15 – Corey Strobis – Eagle
Hole 16 – Dave LaRose
Hole 17 – Mark Dunn