Turkey Shoot Starting Holes
Sunday, November 7, 8 AM Shotgun
If your name doesn’t appear on this list, we have your team incorrectly listed, or you’re on the list but need to cancel, please call us at 508-830-3535. or email us at golf@southersmarsh.com. We have a waiting list of people who would love to play.
Updated 11/5 11:00 AM
| Starting | |||||
| Hole | Team 1 | Team 2 | |||
| Player 1 | Player 2 | Player 1 | Player 2 | ||
| 1 | A | Eric Fernandez | Andy Rosen | Steve Buffington | Paul Rodrigues | 
| 1 | B | Ann Dillon | Sam Dillon | Colin Dillon | Nick Baker | 
| 2 | Tom Audette | Marc Panasuk | Mark Cluff | Dick Johnson | |
| 3 | Frank Mazzarella | Steve Maroney | Steve Alix | Mike Riccardi | |
| 4 | A | Rich Starsiak | Jim Milliken | David Wells | Paul Varney | 
| 4 | B | Paul Lapsley | Steve Lapsley | John Lapsley | Tim McCullough | 
| 5 | Brian Anderson | Don Anderson | Brian Gagnon | Jeff Haglund | |
| 6 | A | Mark Graham | Ken Michaels | Billy Bacchiocchi | Stan Magner | 
| 6 | B | Walter Hartley | Tom Mills | Reed Bacchiocchi | Mary Bacchiocchi | 
| 7 | George Kirk | Jack Monahan | Mark Dunn | Gordon Cass | |
| 8 | A | Nat Taylor | Nick Burchard | Derek Desantis | Scott Desantis | 
| 8 | B | Joe Dwyer | Dan White | Cam McFarlane | Luke Mulkern | 
| 9 | Roger Juhola | Laurie Juhola | Glenna Goodnow | Barbara Kelley | |
| 10 | Don Welinsky | Robin Franceschini | Steve O’Brien | John O’Brien | |
| 11 | Steve Hatch | Jerry Digravio | Shawn Griffin | David McIntire | |
| 12 | Matt Giordani | Mark Robertson | Tom Hawes | John Gray | |
| 13 | A | Sean MacDonald | Matt Fratolillo | Rob Kane | Sean Burke | 
| 13 | B | Steve Miller | Mike Barthel | Dennis Joyce | John Chev | 
| 14 | A | Jim Goldie | Andy Holman | John Patrolia | Kevin Bossy | 
| 14 | B | Tim McLaughlin | Mike McDonald | Bob Sullivan | Jack Dwyer | 
| 15 | A | Jason Rowles | Brian Condon | Craig Donnelly | Ed Thayer | 
| 15 | B | Andy Paraskevas | Tubby Lindner | Dave Williams | Mark Horan | 
| 16 | Cindy Moore | Nancy Eaton | Trina Ott | Margaret Conaty | |
| 17 | Bob Morlan | Dave Harlow | Carey | Rob Sheehan | |
| 18 | A | Paul Crimmins | Tom Laxton | Gabe King | Craig Henderson | 
| 18 | B | Geoff Weeks | Paul Hayes | Dave Marathas | Brandon Lemanski | 
Format: Two Player Scramble. Handicaps will be calculated by using 35% of the lower handicap player and 15% of the higher handicap player.  There will be prizes for closest to the pins on every par 3, including rounds of golf, Southers Marsh merchandise, golf balls, and a bunch of flavored vodkas we can’t sell.
 Tees: Men – Black, or Blue if you are over the age of 65 with a handicap over 10
 Women – Yellow, or Green if you are over the age of 65 with a handicap over 10
 If you are playing a forward tee, your handicap will be adjusted accordingly
Sign-up Deadline: Registration is Closed – Sold Out
 Entry Fees: Season Pass Holders – $10, Associate Members, Weekday Pass Holders – $35, League Members and Guests – $40, includes greens fees and lunch after golf (free cranberry sauce!)
 Carts: $15 per rider
 Prizes: $5 per player prizes, $5 skins pool
