Turkey Shoot – November 15 Tee Times
Updated 11/11 – Weather report is improving
Format: Two Player Scramble. Handicaps are calculated by adding 35% of the better player’s handicap and 15% of the higher handicap player.
Sign-up: Call 508-830-3535 to be added to the waitlist
Entry Fees: Season Pass Holders – $10, Associate Members, Weekday Pass Holders – $35, League Members and Guests – $40, includes greens fees and turkey dinner after golf. No charge for cranberry sauce.
Carts: $15 per player if sharing, $20 if riding in a single cart
Prizes: $10 per player for prizes (prizes and birdies)
| Team 1 | Team 2 | |||
| Start Time | Player 1 | Player 2 | Player 1 | Player 2 |
| 7:30 AM | Chad Jordan | Travis Picklus | Matt Ballard | Chris Ballard |
| 7:40 AM | Dave Thompson | Larry Sheeley | Doc Bob | Dave Harlow |
| 7:50 AM | Andy Rosen | Greg Garber | Paul Rodrigues | Kim Rodrigues |
| 8:00 AM | Eric Fernandez | John Harkins | Steve Buffington | Steve Kenyon |
| 8:10 AM | Ken Michaels | Dennis Mello | Walter Hartley | Mike Sullivan |
| 8:20 AM | Reed Bacchiocchi | Mary Levenson | Stan Magner | Bobby Henderson |
| 8:30 AM | Tom Audette | Mark Panasuk | Bruce Kannenberg | Rich Bracchi |
| 8:40 AM | Dick Duddy | Brian Hitchings | Jim O’Connell | Bobby McCormick |
| 8:50 AM | Brian Anderson | Don Anderson | Ashley Taylor | Bill Taylor |
| 9:00 AM | Tim Wright | Daraugh McCann | Jason Rowles | Craig Donnelly |
| 9:10 AM | Mark Cluff | Dick Johnson | Bob Torraco | Frank Mazzarella |
| 9:20 AM | Bill MacNevin | Gene Haen | Andrea Soo | Paul Soo |
| 9:30 AM | John Hallissey | Evan Hallissey | Colin Dillon | Nick Baker |
| 9:40 AM | Cam McFarlane | Luke Mulkern | Joe Dwyer | Brian Maddock |
| 9:50 AM | Paul Lapsley | Lapsley | Lapsley | Lapsley |
| 10:00 AM | Steve Hatch | Jane Hatch | Hatch | Hatch |
| 10:10 AM | Jim Milliken | Dave LaRose | Steve Alix | Paul Landon |
| 10:20 AM | Quinton Lowell | Mike Albanese | Steve Maroney | Tim McCullough |
| 10:30 AM | Steve O’Brien | Don Welinsky | Steve Kelly | Robin Franceshini |
| 10:40 AM | Steve Miller | Jay King | Dennis Joyce | Mike Barthel |
| 10:50 AM | John Grey | Tom Hawes | Mark Robertson | Mark Nutley |
| 11:00 AM | Jim Goldie | Ray Beane | John Patrolia | Bobby Sullivan |
| 11:10 AM | Rob Kane | Sean Burke | Matt Giordani | Matt Fratulilto |
| 11:20 AM | Gordon Cass | Gordy Leighton, Jr. | Jim Vinci | Mark Dunn |
| 11:30 AM | Al Labelle | John Labelle | Kevin Carrozza | Fusako Seaver |
| 11:40 AM | Mike Conway | Dan Looney | Frank Hommel | Mark McPherson |
| 11:50 AM | Roger Juhola | Laurie Juhola | Glenna Goodnow | Barbara Kelley |
| 12:00 PM | John Lenoci | Lenoci | Lenoci | Lenoci |
| 12:10 PM | Dan Jenkins | Doug Jenkins | John Perry | Glenn Riskin |
| 12:20 PM | Lou Paress | Kelly Paress | Jim Roche | Pat |
| 12:30 PM | Jeff Haglund | Brian Gagnon | Johnny Andrews | Billy Delorie |
| 12:40 PM | Chris Arthur | Noah Arthur | Jean Jones | Brandon Jones |
| 12:50 PM | Bob Adams | Shawn Griffin | Paul Varney | David Wells |
Closest to Pin Prizes: You may only win once, but if you are closest on more than one hole you can have your pick
Hole 2 – Choice of Booze –
Remy Martin 1738, Don Julio Tequila, Firefly Sweet Tea Vodka,
Absolut America Vodka, or Del Maguey Vida Mezcal
Hole 3 – Dozen Pro V1s
Hole 5 – Choice of Booze
Hole 7 – $25 Southers Marsh Gift Card
Hole 9 – Choice of Booze
Hole 10 – Foursome with Carts
Hole 11 – Choice of Booze
Hole 14 – Southers Marsh Golf Polo
Hole 16 – $50 Southers Marsh Gift Card
Hole 17 – Two Hour Bay Rental in the Barn
