Frostbite Results
Saturday, December 2
84 Players – Outside
1.(t) Mike Sullivan, Dave Callbeck, Tom Higgins, and Ken Murphy – -7
1.(t) Sean Burke, Rob Kane, Sean MacDonald, and Matt Fratolillo – -7
3. Andy Wade, Joe Fellicetti, Ben Whiting, and Todd Bernstein – -6
Birdies
Hole 5 – Ken Michaels, Mark Graham, John Montagino, and Anthony Monteiro
Hole 6 – Paul Varney, Jim Kapolis, Lloyd Hill, and Lloyd Hill Jr.
Hole 18 – Jeff Nardone, Chris Nardone, Jeff Harris, and Joe Corshia
Closest to the Pin
Hole 2 – Ted Flynn – 7′ 4″
Hole 3 – Eric Andrew – 1′ 2″
Hole 5 – Dave Callbeck 9′ 2″
Hole 7 – Jack Flynn – 7′ 6″
Hole 9 – Nutley – 8′ 7″
Hole 10 – Nat Taylor – 4′
Hole 11 – Mike Sullivan – 4′ 4″
Hole 12 – Jeff Harris – 3′ 11″
Hole 14 – Reed Bacchiocchi – 1″
Hole 16 – John Montagino – 5′ 8″
Hole 17 – Mark Graham – 3′ 4″
Sunday, December 10
38 Players – The Barn
1.(t) Kenny Gehl, Tony Romano, Brandon Lemanski, and Geoff Weeks – -5
1.(t) Corey Strobis, Scott Whitcomb, and Nick St. Jean – -5
Birdies
Hole 10 – David Griffin, Dee Griffin, Shawn Griffin, and Beau Amonte
Closest to the Pin
Pebble Beach – – Corey Strobis – 4′ 9″
Torrey Pines – Scott Ivan – 3′ 4″
St. Andrews – Tony Romano – 8′ 5″
Long Drive
David Griffin – 310 yards
Turkey Shoot Results
Saturday – 108 Players
1. Reed and Mary Bacchiocchi – 55-49
2.(t) Steve Galanis and Jack DeCoste – 57-51
2.(t) Gordy Leighton, Jr. and Mark Dunn – 58-51
2.(t) Mark Cluff and Dick Johnson – 61-51
5.(t) Joe Pomarico and Roger Cluff – 59-52
5.(t) Jason Lopes and Josh Lopes – 60-52
5.(t) David Wells and Paul Varney – 63-52
Birdies
Hole 4 – Reed and Mary Bacchiocchi
Hole 8 – Joe Pomarico and Roger Cluff – Eagle
Hole 16 – Jason Lopes and Josh Lopes
Hole 18 – David and Gary James – Eagle
Closest to the Pin
Hole 2 – Stan Magner – 6′ 8″
Hole 3 – Paul Varney – 3′ 5″
Hole 5 – Paul Lapsley 6′ 5″
Hole 7 – Brice Fernandez – 5′ 7″
Hole 9 – Mark Nardone – 8′ 7″
Hole 10 – Frank Mazzarellla – 3′ 7″
Hole 11 – Jeff McDermott – 5′
Hole 12 – Johnny Sheehan – 3′
Hole 14 – Jim Flaherty – 2′ 8″
Hole 16 – George Kirk – 5′ 2″
Hole 17 – Steve Tower – 9′
Sunday – 102 Players
1. Cam MacFarlane and Joe Dwyer – 56-51
2.(t) Eric Fernandez and Mark Stoddart – 55-53
2.(t) Matthew Crowley and Michael Taylor – 59-53
2.(t) Mike Barthel and Steve Miller – 60-53
2.(t) Cathy Stokes and Nancy Eaton – 65-53
Birdies
Hole 9 – Matt Fratolillo and Sean MacDonald
Closest to the Pin
Hole 2 – Tim O’Leary – 10′ 9″
Hole 3 – Mike Barthel – 3′ 10″
Hole 5 – Mike Sansone – 7″
Hole 7 – Tony D’Angelo – 4′ 6″
Hole 9 – Carl Ditmars – 5′ 8″
Hole 10 – Matt Crowley – 6′ 2″
Hole 11 – Mark Stoddart – 3′
Hole 12 – Tim Schmitt – 3′ 5″
Hole 14 – Glenna Goodnow – 4′ 11″
Hole 16 – Eric Fernandez – 3′ 10″
Hole 17 – Jenna Bostwick – 6′ 10″
Saturday
Player 1 | Player 2 | HCP | Gross | Net | |||
1 | Reed Bacchiocchi | 12 | Mary Bacchiocchi | 12 | 6 | 55 | 49 |
2 | Gordy Leighton, Jr. | 13 | Mark Dunn | 15 | 7 | 58 | 51 |
2 | Mark Cluff | 14 | Dick Johnson | 36 | 10 | 61 | 51 |
2 | Steve Galanis | 11 | Jack DeCoste | 13 | 6 | 57 | 51 |
5 | David Wells | 18 | Paul Varney | 30 | 11 | 63 | 52 |
5 | Joe Pomarico | 10 | Roger Cluff | 20 | 7 | 59 | 52 |
5 | Jason Lopes | 16 | Josh Lopes | 17 | 8 | 60 | 52 |
8 | Bob Morlan | 11 | Carey Perkson | 35 | 9 | 62 | 53 |
8 | Dave Callbeck | 6 | Tom Higgins | 12 | 4 | 57 | 53 |
8 | Ken Michaels | 13 | John Montegino | 14 | 7 | 60 | 53 |
8 | Rob Sheehan | 20 | Dave Harlow | 25 | 11 | 64 | 53 |
12 | Brian Anderson | 5 | Matt Russo | 11 | 3 | 57 | 54 |
12 | Nick Baker | 9 | Colin Dillon | 11 | 5 | 59 | 54 |
12 | David James | 2 | Gary James | 13 | 3 | 57 | 54 |
12 | Jim Flaherty | 15 | Gordon Cass | 25 | 9 | 63 | 54 |
12 | Jim Milliken | 21 | Dave LaRose | 21 | 11 | 65 | 54 |
12 | Pat McLaughlin | 18 | John Lapsley | 28 | 11 | 65 | 54 |
18 | Johnny Sheehan | 10 | Seamus Kneeland | 16 | 6 | 61 | 55 |
19 | Bob Hyland | 7 | Brett Boyd | 9 | 4 | 60 | 56 |
19 | Glenn Dempsey | 16 | John Niland | 20 | 9 | 65 | 56 |
19 | Jeff Kenny | 10 | Ben Gabriel | 25 | 7 | 63 | 56 |
19 | Joe Corshia | 12 | Jeff Harria | 15 | 6 | 62 | 56 |
19 | Paul Rodrigues | 13 | Andy Rosen | 17 | 7 | 63 | 56 |
24 | Steve Lepore | 11 | Gordon Tyszko | 11 | 6 | 63 | 57 |
24 | Mike Costa | 6 | Fran Kelly | 12 | 4 | 61 | 57 |
24 | Rich Bracchi | 9 | Steve Buffington | 11 | 5 | 62 | 57 |
27 | Tim McCullough | 20 | Paul Lapsley | 30 | 12 | 70 | 58 |
27 | Tony DelGreco | 16 | Frank Mazzarella | 26 | 10 | 68 | 58 |
27 | Walter Hartley | 5 | Mike Sullivan | 5 | 3 | 61 | 58 |
30 | Brian Riordan | 13 | Paul Riordan | 15 | 7 | 66 | 59 |
30 | Jason Rowles | 12 | Dave Makenzie | 15 | 6 | 65 | 59 |
30 | Stan Magner | 7 | Bobby Henderson | 18 | 5 | 64 | 59 |
30 | Tom Audette | 11 | Marc Panasuk | 22 | 7 | 66 | 59 |
30 | Tom Laxton | 20 | Paul Crimmins | 22 | 10 | 69 | 59 |
35 | Bill Bellew | 16 | Kevin McGuiggan | 25 | 9 | 69 | 60 |
35 | Robert Silvia | 15 | Brice Fernandes | 23 | 9 | 69 | 60 |
35 | Matt McGuiggan | 25 | Ryan Bellew | 25 | 13 | 73 | 60 |
35 | Rich Starsiak | 4 | George Kirk | 18 | 4 | 64 | 60 |
35 | Bill Taylor | 13 | Ashley Taylor | 23 | 8 | 68 | 60 |
Sunday
Player 1 | Player 2 | HCP | Gross | Net | |||
1 | Cam MacFarlane | 7 | Joe Dwyer | 14 | 5 | 56 | 51 |
2 | Eric Fernandez | 2 | Mark Stoddart | 6 | 2 | 55 | 53 |
2 | Matthew Crowley | 9 | Michael Taylor | 22 | 6 | 59 | 53 |
2 | Mike Barthel | 10 | Steve Miller | 20 | 7 | 60 | 53 |
2 | Cathy Stokes | 24 | Nancy Eaton | 27 | 12 | 65 | 53 |
6 | Matt Fratolillo | 7 | Sean MacDonald | 8 | 4 | 58 | 54 |
6 | Matthew McCartney | 8 | Tim Schmitt | 8 | 4 | 58 | 54 |
6 | Geoff Weeks | 9 | Brandon Lemanski | 13 | 5 | 59 | 54 |
6 | Stephen Cass | 9 | Mark Lueders | 15 | 5 | 59 | 54 |
6 | David Ross | 28 | John Loranger | 36 | 15 | 69 | 54 |
11 | Jeff Opachinski | 7 | Eric Opachinski | 14 | 5 | 60 | 55 |
11 | Jim Goldie | 20 | Mike McClean | 20 | 10 | 65 | 55 |
13 | Derek DeSantis | 1 | Jack McCarthy | 1 | 1 | 57 | 56 |
13 | Derek Pompea | 4 | Mike Sansone | 4 | 2 | 58 | 56 |
13 | Jeff Sullivan | 2 | Luke Mulhern | 16 | 3 | 59 | 56 |
13 | Jim D’Angelo | 10 | Bob McCormack | 13 | 5 | 61 | 56 |
13 | Tim Dupuis | 9 | Nick Balboni | 17 | 6 | 62 | 56 |
18 | Brendan Connolly | 17 | Daniel Roche | 26 | 10 | 67 | 57 |
18 | Don Welinsky | 18 | Robin Francheschini | 25 | 10 | 67 | 57 |
18 | Glenna Goodnow | 15 | Barbara Kelly | 28 | 9 | 66 | 57 |
18 | Steve O’Brien | 11 | John O’Brien | 16 | 6 | 63 | 57 |
22 | Dave Williams | 9 | Bob Elliot | 16 | 6 | 64 | 58 |
22 | Tony D’Angelo | 28 | David Nelson | 28 | 14 | 72 | 58 |
22 | Rob Kane | 11 | Sean Burke | 17 | 6 | 64 | 58 |
22 | Tim O’Leary | 10 | Kathy O’Leary | 20 | 7 | 65 | 58 |
22 | John Gray | 11 | Tom Hawes | 17 | 6 | 64 | 58 |
27 | Carl Ditmars | 16 | Al Maughan | 18 | 8 | 67 | 59 |
27 | Dennis Joyce | 10 | John Chevalier | 10 | 5 | 64 | 59 |
27 | Dick Duddy | 12 | Brian Hitchings | 14 | 6 | 65 | 59 |
27 | Shawn Griffin | 15 | David Griffin | 20 | 8 | 67 | 59 |
31 | Aidan Connolly | 18 | Doug Shropshire | 18 | 9 | 69 | 60 |
31 | Robert Newcomb | 25 | John Beasley | 25 | 13 | 73 | 60 |
Club Championship Results
1. Rich Starsiak – 67
2.(t) John Montagino – 68
2.(t) Mike Costa – 68
2.(t) Walter Hartley – 68
5.(t) Ted Flynn – 69
5.(t) Mark Stoddart – 69
5.(t) Dave Marathas – 69
Net
1. John Siever – 68-54
2. Brandon Lemanski – 55
3.(t) Tom Audette – 71-56
3.(t) Jeff Chevalier – 71-56
3.(t) Mark Graham – 71-56