Frostbite Tournament
Saturday, December 4, 9 AM Shotgun
 If you would like to be added to the waitlist, please call 508-830-3535
| Hole | |||||
| 1 | A | Eric Fernandez | Andy Rosen | Steve Buffington | Paul Rodrigues | 
| 1 | B | Jason Rowles | Brian Condon | Craig Donnelly | Ed Thayer | 
| 2 | Tom Audette | Marc Panasuk | Rich Bracchi | Shawn Howarth | |
| 3 | Johnny Andrews | ||||
| 4 | A | Jim Milliken | Paul Lapsley | Tim McCullough | Dave LaRose | 
| 4 | B | David Wells | Tim Ross | Paul Varney | |
| 5 | Paul Crimmins | Tom Laxton | Darren Gurry | ||
| 6 | A | Reed Bacchiocchi | |||
| 6 | B | Tom Mills | Walter Hartley | Pete | AJ | 
| 7 | Cam MacFarlane | Joe Dwyer | Luke Mulkern | Nick DaPrato | |
| 8 | Nat Taylor | Nick Burchard | |||
| 9 | Scott Desantis | ||||
| 10 | Don Welinsky | Robin Franceschini | Steve O’Brien | John O’Brien | |
| 11 | Gordon Cass | Jim Vinci | Stephen Cass | Zack Perron | |
| 12 | Roger Juhola | Laury Juhola | Glenna Goodnow | Barbara Kelly | |
| 13 | A | Ricky Duddy | |||
| 13 | B | Tommy Duddy | |||
| 14 | Jim DiAngelo | Eric Ellsworth | Bobby McCormick | Scott Gustafson | |
| 15 | A | Andy Paraskevas | Tubby Lindner | Dave Williams | Jake Williams | 
| 15 | B | Andy Young | |||
| 17 | Bob Middendorf | ||||
| 18 | A | Travis Duprius | Tommy Layman | Matt Landry | Joe Mariano | 
| 18 | B | Geoff Weeks | Paul Hayes | Dave Marathas | Brandon Lemanski | 
Format: Bramble – All 4 players hit off the tee, select the best shot of the 4, and each of you play your own ball from there. Only the best score of the 4 of counts.
Tees: Men – Black, Blue if you are 65+ with a handicap above 10
 Women – Yellow, Green if you are 65+ with a handicap above 10
On 3 holes of your choice, your entire team may move forward one set of tees
 On 1 hole of your choice, your entire team may move forward 2 sets of tees (for example, from black to yellow)
Birdie Pool: All skins will be awarded by team – because of the Bramble format, you cannot cancel a birdie made by one of your own teammates
Entry Fees: Season Pass Holders – $20, Associate Members, Weekday Pass Holders – $45, League Members and Guests – $50
 Includes greens fees, cart, and dinner after golf
Prizes: $10 per player for prizes and skins
