Saturday, November 4
Updated October 31
We have done our best, but please double check your name and group.
We have 30 players on the waiting list (not shown), so please let us know if you are not going to play so we can give your spot to someone else.
If you are registered and do not show up, you will not be eligible to register for the Frost Bite, or next year’s Turkey Shoot.
If there are discrepancies, please email us
We are not offering online prepayment this year,
so please arrive at the course in plenty of time to check in.
Player 1 | Player 2 | Player 1 | Player 2 | ||
1 | A | Rich Bracchi | Steve Buffington | Paul Rodrigues | Andy Rosen |
1 | B | Mark Cluff | Dick Johnson | Joe Pomarico | Roger Cluff |
2 | A | Johnny Sheehan | Seamus Kneeland | Mike Costa | Fran Kelly |
2 | B | Colin Dillon | Nick Baker | Sam Dillon | Paula Howland |
3 | Tom Laxton | Paul Crimmins | Jeff Kenny | Ben Gabriel | |
4 | A | Reed Bacchiocchi | Mary Bacchiocchi | Mike Duarte | Matt Thatcher |
4 | B | Walter Hartley | Mike Sullivan | Dave Callbeck | Tom Higgins |
5 | Ken Michaels | John Montegino | Stan Magner | Bobby Henderson | |
6 | A | Tom Audette | Marc Panasuk | Jim Milliken | Dave LaRose |
6 | B | Tim Ross | Dave Adams | David Wells | Paul Varney |
7 | Tony DelGreco | Frank Mazzarella | Rich Starsiak | George Kirk | |
8 | A | Tim McCullough | Paul Lapsley | Pat McLaughlin | John Lapsley |
8 | B | John Riordan | Tim Botto | Brian Riordan | Paul Riordan |
9 | Jeff Haglund | Brian Gagnon | Brian Anderson | Matt Russo | |
10 | David James | Gary James | Jack DeCoste | Steve Galanis | |
11 | Jason Rowles | Dave Makenzie | Mike Vrana | Mark Nardone | |
12 | Joe Corshia | Jeff Harria | Nat Taylor | Nick Burchard | |
13 | A | Charles Ashman | Phil Powell | Buster Main | Roger Albino |
13 | B | Ken Vincent | Drew Dyer | Kevin R | John Vincent |
14 | A | Bill Bellew | Ryan Bellew | Kevin McGuiggan | Matt McGuiggan |
14 | B | John Wiggin | Todd Chambers | Glenn Dempsey | John Niland |
15 | A | Gordon Tyszko | Steve Lepore | Joe/Jamie Silvia | Brice Fernandes |
15 | B | Kevin Carrozza | Fusako Seaver | Bob Hyland | Brett Boyd |
16 | Gordy Leighton, Jr. | Mark Dunn | Jim Flaherty | Gordon Cass | |
17 | Bob Morlan | Dave Harlow | Rob Sheehan | Carey Perkson | |
18 | A | Josh Lopes | Jason Lopes | Jeremy Lopes | Judah Lopes |
18 | B | Steve Tower | Brian Dempsey | Brian Dukeman | Brian Walsh |
Sunday, November 5
Player 1 | Player 2 | Player 1 | Player 2 | ||
1 | A | Eric Fernandez | Mark Stoddart | Carl Ditmars | Al Maughan |
1 | B | Geoff Weeks | Eric Opachinski | Dave Marathas | Brandon Lemanski |
2 | Jeff Sullivan | Luke Mulhern | Cam MacFarlane | Joe Dwyer | |
3 | Tim Dupuis | Nick Balboni | Tony Romano | Jared Raymond | |
4 | A | Charlie Small | Andrew Cavanaugh | Matthew Crowley | Michael Taylor |
4 | B | Andy Paraskevas | Tubby Lindner | Dave Williams | Bob Elliot |
5 | Steve Hatch | David MacIntire | Shawn Griffin | David Griffin | |
6 | A | Roger Juhola | Laury Juhola | Glenna Goodnow | Barbara Kelly |
6 | B | Cindy Moore | Margaret Conaty | Cathy Stokes | Nancy Eaton |
7 | Robert Newcomb | John Beasley | Matthew McCartney | Tim Schmitt | |
8 | A | Trish Shropshire | Doug Shropshire | Caily Straubel | Brendan Connolly |
8 | B | Chris Tucker | Eric Tucker | Brendan Connolly | Daniel Roche |
9 | Josh Peters | Rachael Forst | Paul Soo | Andrea Soo | |
10 | Don Welinsky | Robin Francheschini | Steve O’Brien | John O’Brien | |
11 | Robert Shaw | David Nelson | David Ross | Jamie Lebretton | |
12 | Mark Roberston | Matt Giordani | Tom Hawes | John Gray | |
13 | A | Tim O’Leary | Kathy O’Leary | Bill Fitzgerald | Nick Schiarizzi |
13 | B | Rick Sullivan | Anne Sullivan | Lisa Santos | Maureen Foley |
14 | A | Bobby Sullivan | Jack Dwyer | Scott Ivan | Scott Chaves |
14 | B | Steve Miller | Mike Bartell | Dennis Joyce | John Chevalier |
15 | A | Jim Goldie | Mike McClean | Andy Holman | John Patrolia |
15 | B | Sean Burke | Rob Kane | Matt Fratolillo | Sean MacDonald |
16 | Stephen Cass | Mark Lueders | Jenna Bostwick | CJ Haddad | |
17 | Derek DeSantis | Jack McCarthy | Derek Pompea | Mike Sansone | |
18 | A | Dick Duddy | Brian Hitchings | Jim D’Angelo | Bob McCormack |
18 | B | Rob Hitchings | Eric Elsworth | Tony Wills | Scott Varasco |
Turkey Shoot
Saturday, November 4 – Sold Out
Sunday, November 5 – Sold Out
8:00 Shotgun each day
Format: Two Player Scramble. Handicaps are calculated by adding 35% of the better player’s handicap and 15% of the higher handicap player.
Entry Fees: Season Pass Holders – $10
Associate Members, Weekday Pass Holders – $44
League Members and Guests – $49, includes greens fees and turkey dinner after golf.
No charge for cranberry sauce.
Carts: $16 per player
Prizes: $10 per player for prizes (prizes and birdies)
Closest to Pin Prizes: Prizes on every par 3. You can only win once, but if you are closest on more than one hole you can have your pick
Signup
We are not taking additional names for the waiting list at this time. There are 30 players on it.